original:http://en.wikipedia.org/wiki/List_of_Unified_Modeling_Language_tools
This article compares Unified Modeling Language tools.
Contents |
General
| Name | Creator | Platform / OS | First public release | Latest stable release | Open source | Software license | Programming language used |
|---|---|---|---|---|---|---|---|
| AgileJ StructureViews | AgileJ | Cross-platform (Java) | 2006-08-08 | 2012-05-20 | No | Commercial | Java |
| Altova UModel | Altova | Microsoft Windows | 2005-05 | No | Commercial | Java, C#, Visual Basic | |
| ArgoUML | Tigris.org | Cross-platform (Java) | 1998-04 | 2011-12-15[1] | Yes | EPL | Java |
| astah* | Change Vision, Inc. | Multi-platform | 2011-09-19 | No | Commercial, Free trial, Free edition (Community version) | Java, C++, C# | |
| ATL | Obeo, INRIA Free software community |
Cross-platform (Java) | 2010-06-23 | Yes | EPL | Java | |
| Borland Together | Borland | Cross-platform (Java) | 2008 | No | Commercial | ||
| BOUML | Bruno Pagès | Cross-platform | 2012-02-22 | No | Commercial starting from v5.0[2], GPL before v5.0 | C++/Qt | |
| Dia | Alexander Larsson/GNOME Office | Cross-platform (GTK+) | 2004? | 2011-12-18 | Yes | GPL | C |
| Eclipse UML2 Tools[3] | Eclipse Foundation | Cross-platform (Java) | Planning | Planned | Yes | EPL? | Java |
| Enterprise Architect | Sparx Systems | Windows (Supports Linux & Mac installation) | 2000 | 2011-12-01 | No | Commercial | C++ |
| Rational Rhapsody | IBM | Windows, Linux, MacOS X | 1996 | 2011-12-13 | No | Commercial | C++ |
| MagicDraw UML | No Magic | Cross-platform (Java) | 1998 | 2010-11-29 | No | Commercial | Java |
| Modelio | Modeliosoft | Windows, Linux | 2009 | 2012-04-03 | Yes | GPL V3, Apache 2.0 | Java, C++ |
| Objecteering | Objecteering Software | Windows, Linux | 1992 | No | Commercial | ||
| objectiF | microTOOL | Microsoft Windows | 1992 | 2010-09-21 | No | Commercial | Java, C#, C++ |
| Open ModelSphere | Grandite | Cross-platform (Java) | 2002-02 | 2009-11-04 | Yes | GPL | Java |
| Papyrus | Commissariat à l’Énergie Atomique, Atos Origin | Windows, Linux | 2010-12-15 | Yes | EPL | Java | |
| Poseidon for UML | Gentleware | Cross-platform (Java) | 2009 | No | Commercial | Java | |
| PowerDesigner | Sybase | Windows | 1989 | 2010 | No | Commercial | |
| RISE | RISE to Bloome Software | Windows (.NET) | 2008 | 2010-09-03 | No | Freeware | C# |
| RTDS | PragmaDev | Windows, Linux, Solaris | 2002-02-11 | 2012-04-06 | No | Commercial | Python, C++ |
| Software Ideas Modeler | Dusan Rodina | Windows (.NET), Linux (Mono) | 2009-08-27 | 2012-06-05 | No | Commercial, Freeware for non-commercial use | C# |
| StarUML | Plastic Software | Windows | 2005-11-01 | 2006-08-07 | Yes | GPL, modified | Delphi |
| Umbrello UML Modeller | Umbrello Team | Unix-like; Windows | 2006-09-09 | 2009-08-04 | Yes | GPL | C++, KDE |
| Visual Paradigm for UML | Visual Paradigm Int’l Ltd. | Cross-platform (Java) | 2002-06-20 | 2011-09-19 | No | Commercial, Free Community Edition | Java |
| Name | Creator | Platform / OS | First public release | Latest stable release | Open source | Software license | Programming language used |
Features
| Name | UML 2 | MDA | XMI | Templates | Languages generated | Reverse engineered languages | Can be integrated with | Details |
|---|---|---|---|---|---|---|---|---|
| AgileJ StructureViews | No | No | Custom reverse-engineered class-diagrams — Java/Eclipse/Agile. | ? | Java | Eclipse | Batch production of diagrams, Emphasis on filtering, Diagram tailoring while viewing in a browser | |
| Altova UModel | Yes | ? | Yes | Yes | Java, C#, Visual Basic | Java, C#, Visual Basic | Eclipse, Visual Studio | Also supports business process modeling, SysML, and database modeling |
| ArgoUML | No | ? | Yes | ? | C++, C#, Java, PHP4, PHP5, Ruby | Java (other languages with plugins) | Closely follows the UML standard | |
| astah* | Yes | ? | Yes | ? | Java, C++, C# | Java, C++, C# | UML 2.x, Mind Mapping, ER Diagram, DFD, Flowchart, CRUD, Traceability Map, Requirement Diagram and Requirement table. Provides API and Plugins, RTF, HTML Export. | |
| ATL | Yes | No | Yes | No | Available from the Eclipse M2M project (Model to Model). | Can transform UML & EMF models into other models. It has a repository of transformations called ZOO about a large set of common industrial corncerns and educational labs. | ||
| Borland Together | Yes | Yes | No | Yes | Java 6, C++, CORBA | Eclipse and MS VS.NET 2005 | ||
| BOUML | Yes | Yes | Yes | Yes | C++, Java, PHP, IDL, Python | C++, Java, PHP | Solid code roundtrip, fast. | |
| Dia | No (partly) | No | No | No | (see separate tool Dia2Code) | |||
| Eclipse UML2 Tools | Yes | Yes | Yes | Yes | Java (or Eclipse project supported?) | Java (or Eclipse project supported?) | Eclipse | 5 diagram types. |
| Enterprise Architect | Yes | Yes | Yes | Yes | ActionScript, C, C#, C++, Delphi, Java, PHP, Python, Visual Basic, Visual Basic .NET, DDL, EJB, XML Schema, Ada, VHDL, Verilog, WSDL, BPEL, Corba IDL | ActionScript, C, C#, C++, Delphi, Java, PHP, Python, Visual Basic, Visual Basic .NET, DDL, XML Schema, WSDL | Eclipse, Visual Studio, TcSE | UML 2.4.1, SysML, BPMN, SoaML, SOMF, WSDL, XSD, ArchiMate. Frameworks: UPDM, Zachman, TOGAF. Forward and Reverse Engineering for code and Database. Model Driven Integrated Developement (Edit/Build/Debug) for Java, .Net, PHP & GNU compilers. Simulates Activity, State Machine, Sequence and BPMN diagrams. |
| Rational Rhapsody | Yes | Yes | Yes | Yes | C++, C, Java, Ada, C#, Corba, Customizable for other languages | C++, C, Java, Ada, C#, Customizable for other languages | Visual Studio, Eclipse, TcSE, WindRiver, Green Hills, Qnx, Linux, Mathworks Simulink, DOORS, customizable for others | Targets real-time or embedded systems and software using industry standard languages (UML, SysML, AUTOSAR, DoDAF, MODAF, UPDM, DDS), full behavioral code generation, simulation, model based testing, integration with real time operating systems and IDE’s |
| MagicDraw UML | Yes | Yes | Yes | Yes | Java, C++, C#, CIL, CORBA IDL, DDL, EJB, XML Schema, WSDL | Java, C++, C#, CIL, CORBA IDL, DDL, EJB, XML Schema, WSDL | Eclipse, EMF, NetBeans | UML 2.3, Full round-trip support for Java, C++, C#, CL (MSIL) and CORBA IDL, Report generator from template in RTF, HTML, XML, ODT, ODS, ODP, and Text (DOCX, XLSX, PPTX since 16.8). |
| Modelio | Yes | Yes | Yes | ? | Java, C++, C#, XSD, WSDL, SQL | Java, C++, C# | Eclipse,EMF | Full UML2,BPMN,Documentation generation in HTML.Extensions providing documentation generation in Open XML format, support for TOGAF, SysML, SoaML, Hibernate, OMG MARTE standard. |
| Objecteering | Yes | Yes | Yes[4] | ? | Java, C++, C#, SQL DDL, CORBA IDL and Fortran | Eclipse | ||
| objectiF | No | Yes | Yes | Yes | Java, C#, Visual Basic, C++ | Java, C#, Visual Basic | Eclipse, Visual Studio | Also supports business process modeling, round-trip engineering and reverse engineering and offers various diagram types |
| Open ModelSphere | No | ? | ? | Yes | Java, SQL | Java | Supports data, business-process and UML modeling | |
| Papyrus | Yes | ? | ? | ? | Ada 2005, C/C++, Java addins | Eclipse | ||
| Poseidon for UML | Yes | ? | ? | ? | ? | ? | ? | Commercial version of ArgoUML |
| PowerDesigner | Yes | Yes | Yes | Yes | Java, C#, VB .NET | Eclipse (optional) | Data-modeling, business-process modeling – round trip engineering | |
| RTDS | Yes | Yes | import only | Yes | C, C++, SDL PR, IF | C++ | TASTE (optional) | UML profile based on ITU-T SDL standard technology to model embedded and real time software. Offers model checking capability. Code generation has templates for RTOS such as VxWorks, OSE, CMX, ThreadX, uItron, posix, win32. |
| Software Ideas Modeler | Yes | Yes | Yes | Yes | ActionScript, C++, C#, Java, JavaScript, PHP, Python, Ruby, SQL DDL, VB.NET, VB6, XSD | C#, VB.NET, Java | UML, BPMN, JSD, Data Flow Diagram, Flowchart, Robustness Diagram, CRC, ERD, Mixed Diagram, HTA | |
| StarUML | Yes | Yes | Import | Yes | Java,C#,C++ | Java Profile,C++ Profile,C# Profile Code Generator and Reverse Engineer | C# | Plug-in architecture: C++, Delphi, C#, VB. Not under active development since 2005. |
| Umbrello UML Modeller | No | ? | Yes | ? | C++, Java, Perl, PHP, Python … 16 | C++, IDL, Pascal/Delphi, Ada, Python, Java; import XMI, RoseMDL | KDE | |
| Visual Paradigm for UML | Yes | ? | Yes (commercial version) | ? | Java, C#, C++, PHP, Ada, Action Script (all only in commercial version) | Java, C# (binary), C++, PHP (all only in commercial version) | Eclipse, NetBeans and IntelliJ | Full UML 2.1, SysML, ERD, BPMN, data modeling, business modeling and reverse engineering of source code and databases (only in commercial version) |
| Name | UML 2 | MDA | XMI | Templates | Languages generated | Reverse engineered languages | Integrated with | Details |
Other UML tools
| Name | Open source | Software license | Comment |
|---|---|---|---|
| CaseComplete | No | Commercial | Use Case and Requirements management tool including Use Case diagrams. |
| Creately for UML | No | Commercial | A web-based collaboratively UML tool for Windows, Linux and Mac that sports a WYSIWYG interface and smart shapes for UML. |
| eRequirements | No | Commercial | Free web-based requirements-management tool. |
| Gaphor | Yes | A GTK+/GNOME UML 2.0 modeling environment written in Python. | |
| Imagix 4D | No | Commercial | C, C++ and Java reverse engineering / program comprehension tool generating UML Class, Task Collaboration and Subsystem Architecture diagrams. |
| KeY | Yes | GPL | Software verification tool for Java programs which are validated against OCL specifications. |
| LucidChart | No | Commercial | A free web standards-based collaborative UML modeling (state, activity, sequence, use-case) tool for Windows, Linux and Mac. |
| Microsoft Visio | No | Commercial | A diagramming tool that also supports UML (Stencil and Template for UML 2.2). |
| MonoUML | Yes | Based on the latest Mono, GTK+ and ExpertCoder. Can reverse engineer executables and .NET assemblies. Discontinued (Last updated 2007; dead links on Homepage).[5] | |
| MyEclipse | No | Commercial | An Eclipse-based IDE. Professional Edition includes UML solutions. |
| NClass | Yes | An open source tool to create UML class diagrams with full C# and Java language support. | |
| NetBeans IDE | Yes | The last version to support the UML plug-in was NetBeans IDE 6.7.1 (if it is not installed, it can be downloaded via Plugin Manager or, downloaded from the Plug-ins web site. It was previously included in the NetBeans IDE 5.5 Enterprise Pack. UML support is no longer available in NetBeans IDE 6.8, 6.9 and 7.0. It would likely require a complete rewrite of the functionality. The UML plug-in does not work in 64-bit processors (real or simulated) if the operating system is Windows. | |
| OptimalJ | No | Commercial | Discontinued since 2008. A model-driven development environment for Java. |
| PlantUML | Yes | GPL | Cross-platform (Java + GraphViz). |
| Rational Rose | No | Commercial | By Rational Software (sold to IBM in 2003); supports UML 1.x . |
| Rational Rose XDE | No | Commercial | An “eXtended Development Environment” in the tradition of Rational Rose; supports UML 1.x . |
| Rational Software Architect | No | Commercial | Eclipse-based UML 2.0 tool by the Rational Division of IBM. |
| System Architect | No | Commercial | Supports UML integrated with other notations and methods in an Enterprise Architecture environment. |
| UML Pad | Yes | A UML modeller written in C++/wxWidgets (licensed under the GNU GPL). | |
| UMLet | Yes | GPL | A Java-based UML tool. Also available as a plug-in for the Eclipse IDE. |
| Visustin | No | Commercial | Reverse-engineers UML activity-diagrams and flow-charts. |
| yEd | No | Freeware | A cross-platform, general-purpose graph editor application that supports creation of UML diagrams. |
| Name | Open source | Software license | Comment |
References
- ^ “ArgoUML”. ArgoUML. 2011-12-15. Retrieved 2012-01-23.
- ^ “BOUML – an UML tool box”. 2012-03-07. Retrieved 2012-03-07.
- ^ “Eclipse UML2 Tools”. Eclipse.org. 2007-08-24. Retrieved 2011-10-12.
- ^ “Objecteering XMI Help”. Support.objecteering.com. Retrieved 2011-10-12.
- ^ “MonoUML website”. Monouml.org. Retrieved 2011-10-12.
External links
| Wikimedia Commons has media related to: UML tools |
- UML CASE Tools UML CASE Tools Listing.
- UML Tools at the Open Directory Project.
- UML Tools listed on UML Forum web
- UML Tools Directory
- List of textual UML Tools
- List of diagraming tools including UML tools
- UML Tools category of the Software Development Tools Directory